江南电子(中国)股份有限公司官网型号 | 外型尺寸(mm) | 相关安装尺寸 | 重量 | 江南电子(中国)股份有限公司官网型号 | ||||||||
d | D | B | r | da | da | Da | ra | 参考(kg) | ||||
min | max | max | max | ZRO2 | SI3N4 | POM | ||||||
684CE | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0005 | 0.0003 | 0.0001 | P684 |
694CE | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0013 | 0.0007 | 0.0003 | P694 | |
604CE | 13 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0017 | 0.0009 | 0.0004 | P604 | |
624CE | 16 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0023 | 0.0013 | 0.0006 | P624 | |
634CE | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.0040 | 0.0022 | 0.0010 | P634 | |
685CE | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0009 | 0.0005 | 0.0002 | P685 |
695CE | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0019 | 0.0010 | 0.0005 | P695 | |
605CE | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0027 | 0.0015 | 0.0007 | P605 | |
625CE | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0038 | 0.0021 | 0.0010 | P625 | |
635CE | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0066 | 0.0036 | 0.0016 | P635 | |
686CE | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0015 | 0.0008 | 0.0004 | P686 |
696CE | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.0030 | 0.0016 | 0.0007 | P696 | |
606CE | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0046 | 0.0025 | 0.0011 | P606 | |
626CE | 19 | 7 | 0.3 | 8 | / | 17 | 0.3 | 0.0063 | 0.0034 | 0.0016 | P626 | |
636CE | 22 | 9 | 0.3 | 8 | / | 20 | 0.3 | 0.0108 | 0.0058 | 0.0027 | P636 | |
687CE | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0017 | 0.0009 | 0.0004 | P687 |
697CE | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.0040 | 0.0022 | 0.0010 | P697 | |
607CE | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0059 | 0.0032 | 0.0015 | P607 | |
627CE | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0098 | 0.0053 | 0.0024 | P627 | |
637CE | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0185 | 0.0100 | 0.0046 | P637 | |
688CE | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0025 | 0.0014 | 0.0006 | P688 |
698CE | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0056 | 0.0030 | 0.0014 | P698 | |
608CE | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0093 | 0.0050 | 0.0023 | P608 | |
628CE | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.0130 | 0.0072 | 0.0033 | P628 | |
638CE | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.0220 | 0.0120 | 0.0054 | P638 | |
689CE | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0027 | 0.0015 | 0.0007 | P689 |
699CE | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0065 | 0.0035 | 0.0016 | P699 | |
609CE | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.0110 | 0.0060 | 0.0028 | P609 | |
629CE | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.0150 | 0.0081 | 0.0038 | P629 | |
639CE | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.0280 | 0.0150 | 0.0070 | P639 | |
6800CE | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.0038 | 0.0022 | 0.0010 | P6800 |
6900CE | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.0085 | 0.0049 | 0.0017 | P6900 | |
6000CE | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.0146 | 0.0085 | 0.0035 | P6000 | |
6200CE | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.0246 | 0.0144 | 0.0060 | P6200 | |
6300CE | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.0408 | 0.0238 | 0.0100 | P6300 | |
6801CE | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.0054 | 0.0031 | 0.0012 | P6801 |
6901CE | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.0100 | 0.0058 | 0.0019 | P6901 | |
16001CE | 28 | 7 | 0.3 | 14 | 15 | 26 | 0.3 | 0.0146 | 0.0085 | 0.0040 | P16001 | |
6001CE | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.0169 | 0.0099 | 0.0040 | P6001 | |
6201CE | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.0269 | 0.0157 | 0.0070 | P6201 | |
6301CE | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.0461 | 0.0269 | 0.0120 | P6301 | |
6802CE | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.0062 | 0.0036 | 0.0013 | P6802 |
6902CE | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.0138 | 0.0081 | 0.0030 | P6902 | |
16002CE | 32 | 8 | 0.3 | 17 | 18 | 30 | 0.3 | 0.0192 | 0.0112 | 0.0050 | P16002 | |
6002CE | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.0240 | 0.0139 | 0.0060 | P6002 | |
6202CE | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.0338 | 0.0198 | 0.0090 | P6202 | |
6302CE | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.0520 | 0.0350 | 0.0160 | P6302 | |
6803CE | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.0062 | 0.0036 | 0.0013 | P6803 |
6903CE | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.0154 | 0.0090 | 0.0033 | P6903 | |
16003CE | 35 | 8 | 0.3 | 19 | 20.5 | 33 | 0.3 | 0.0208 | 0.0121 | 0.0060 | P16003 | |
6003CE | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.0308 | 0.0180 | 0.0080 | P6003 | |
6203CE | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.0508 | 0.0296 | 0.0130 | P6203 | |
6303CE | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.0838 | 0.0489 | 0.0220 | P6303 | |
6403CE | 62 | 17 | 1.1 | 23.5 | 27 | 55.5 | 1 | 0.2061 | 0.1203 | 0.0520 | P6403 |
陕西移动端
陕西公众号
上海移动端
上海公众号